Emirates and cities, ranked
The balanced rating applied to the seven emirates and nine cities. Useful before you pick a district.
Transport & jobs 15%Walkability & life 15%Cost of renting 12%Schools 12%Investment 12%Beach & parks 10%Buying value 8%Healthcare 8%Peace & space 5%Safety 3%
| # | Place | Score | Population | 1BR rent | Sale price | Jobs access | Top-rated schools | Beach | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Emirate · Dubai | 9.3 | 3,944,751 Official | AED 80k/yr Report | AED 1,500/sqft Report | 5/5 Editorial | 50 Official | 4/5 Editorial | Mixed Official |
| 2 | Dubai (city) City · Dubai | 9.3 | 3,944,751 Official | AED 80k/yr Report | AED 1,500/sqft Report | 5/5 Editorial | 50 Official | 4/5 Editorial | Mixed Official |
| 3 | Ras Al Khaimah Emirate · Ras Al Khaimah | 9.2 | 400,000 Estimate | AED 42k/yr Report | AED 1,100/sqft Report | 2/5 Editorial | 4 Estimate | 5/5 Editorial | Mixed Estimate |
| 4 | Ras Al Khaimah (city) City · Ras Al Khaimah | 9.2 | 115,949 Official | AED 42k/yr Report | AED 1,100/sqft Report | 2/5 Editorial | 4 Estimate | 5/5 Editorial | Mixed Estimate |
| 5 | Abu Dhabi Emirate · Abu Dhabi | 9.1 | 3,789,860 Official | AED 60k/yr Report | AED 1,100/sqft Report | 5/5 Editorial | 45 Official | 4/5 Editorial | Mixed Official |
| 6 | Abu Dhabi (city) City · Abu Dhabi | 9.1 | 1,570,000 Official | AED 60k/yr Report | AED 1,100/sqft Report | 5/5 Editorial | 40 Official | 4/5 Editorial | Mixed Official |
| 7 | Fujairah Emirate · Fujairah | 9.0 | 330,000 Estimate | AED 26k/yr Estimate | AED 500/sqft Estimate | 2/5 Editorial | 2 Estimate | 5/5 Editorial | Mixed Estimate |
| 8 | Fujairah (city) City · Fujairah | 8.9 | 93,673 Official | AED 26k/yr Estimate | AED 500/sqft Estimate | 2/5 Editorial | 2 Estimate | 5/5 Editorial | Mixed Estimate |
| 9 | Sharjah Emirate · Sharjah | 8.7 | 1,800,000 Estimate | AED 32k/yr Report | AED 700/sqft Estimate | 3/5 Editorial | 10 Official | 3/5 Editorial | Mixed Estimate |
| 10 | Sharjah (city) City · Sharjah | 8.6 | 1,400,000 Estimate | AED 32k/yr Report | AED 700/sqft Estimate | 3/5 Editorial | 8 Official | 3/5 Editorial | Mixed Estimate |
| 11 | Al Ain City · Abu Dhabi | 8.5 | 846,000 Estimate | AED 35k/yr Report | AED 600/sqft Estimate | 3/5 Editorial | 12 Official | 0/5 Editorial | Nationals Official |
| 12 | Ajman Emirate · Ajman | 8.1 | 504,846 Official | AED 25k/yr Report | AED 550/sqft Estimate | 2/5 Editorial | 3 Estimate | 4/5 Editorial | Mixed Estimate |
| 13 | Ajman (city) City · Ajman | 8.1 | 565,767 Official | AED 25k/yr Report | AED 550/sqft Estimate | 2/5 Editorial | 3 Estimate | 4/5 Editorial | Mixed Estimate |
| 14 | Khor Fakkan City · Sharjah | 7.8 | 50,000 Estimate | AED 24k/yr Estimate | AED 500/sqft Estimate | 1/5 Editorial | 1 Estimate | 5/5 Editorial | Nationals Estimate |
| 15 | Umm Al Quwain Emirate · Umm Al Quwain | 7.4 | 80,000 Estimate | AED 22k/yr Estimate | AED 450/sqft Estimate | 2/5 Editorial | 1 Estimate | 4/5 Editorial | Mixed Estimate |
16 places qualify; showing the top 15. Scores use the weights above over the ten rating categories; formulas on the methodology page.