Best districts for remote workers
No office means no commute: rent, nature, peace and walkable cafés matter; metro and job access do not. The smaller emirates come into play.
Cost of renting 25%Beach & parks 25%Peace & space 20%Walkability & life 15%Buying value 5%Healthcare 5%Safety 5%
| # | Place | Score | 1BR rent | 3BR villa rent | Beach | Parks | Noise | Walkability | Cost of living |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hamra Village District · Ras Al Khaimah | 10.0 | AED 50k/yr Report | AED 150k/yr Report | 5/5 Editorial | 4/5 Editorial | 1/5 Editorial | 3/5 Editorial | AED 3,200/mo Estimate |
| 2 | Al Zorah District · Ajman | 10.0 | AED 60k/yr Estimate | AED 200k/yr Estimate | 5/5 Editorial | 5/5 Editorial | 1/5 Editorial | 2/5 Editorial | AED 3,300/mo Estimate |
| 3 | Fujairah Corniche (Al Faseel) District · Fujairah | 10.0 | AED 28k/yr Estimate | — | 5/5 Editorial | 3/5 Editorial | 1/5 Editorial | 3/5 Editorial | AED 2,900/mo Estimate |
| 4 | Mina Al Arab District · Ras Al Khaimah | 10.0 | AED 60k/yr Report | AED 200k/yr Report | 5/5 Editorial | 5/5 Editorial | 1/5 Editorial | 3/5 Editorial | AED 3,200/mo Estimate |
| 5 | Umm Al Quwain Marina District · Umm Al Quwain | 10.0 | AED 45k/yr Estimate | AED 150k/yr Estimate | 4/5 Editorial | 4/5 Editorial | 1/5 Editorial | 2/5 Editorial | AED 2,900/mo Estimate |
| 6 | Al Khan District · Sharjah | 9.4 | AED 34k/yr Report | — | 5/5 Editorial | 3/5 Editorial | 3/5 Editorial | 3/5 Editorial | AED 3,200/mo Estimate |
| 7 | Jumeirah District · Dubai | 9.3 | AED 85k/yr Report | AED 300k/yr Report | 5/5 Editorial | 4/5 Editorial | 2/5 Editorial | 3/5 Editorial | AED 4,600/mo Estimate |
| 8 | Ajman Corniche & Al Rashidiya District · Ajman | 9.0 | AED 25k/yr Report | — | 5/5 Editorial | 2/5 Editorial | 4/5 Editorial | 3/5 Editorial | AED 2,900/mo Estimate |
| 9 | Saadiyat Island District · Abu Dhabi | 8.7 | AED 110k/yr Report | AED 350k/yr Report | 5/5 Editorial | 4/5 Editorial | 1/5 Editorial | 3/5 Editorial | AED 4,500/mo Estimate |
| 10 | Al Mushrif District · Abu Dhabi | 8.4 | AED 55k/yr Report | AED 180k/yr Report | 1/5 Editorial | 5/5 Editorial | 2/5 Editorial | 3/5 Editorial | AED 3,900/mo Estimate |
| 11 | Arabian Ranches District · Dubai | 8.4 | — | AED 230k/yr Report | 0/5 Editorial | 5/5 Editorial | 1/5 Editorial | 2/5 Editorial | AED 4,300/mo Estimate |
| 12 | Yas Island District · Abu Dhabi | 8.3 | AED 80k/yr Report | AED 230k/yr Report | 3/5 Editorial | 4/5 Editorial | 2/5 Editorial | 3/5 Editorial | AED 4,100/mo Estimate |
| 13 | Al Majaz District · Sharjah | 8.1 | AED 32k/yr Report | — | 2/5 Editorial | 4/5 Editorial | 4/5 Editorial | 4/5 Editorial | AED 3,200/mo Estimate |
| 14 | Aljada District · Sharjah | 8.1 | AED 42k/yr Report | — | 0/5 Editorial | 4/5 Editorial | 2/5 Editorial | 4/5 Editorial | AED 3,200/mo Estimate |
| 15 | Al Marjan Island District · Ras Al Khaimah | 7.8 | AED 75k/yr Estimate | — | 5/5 Editorial | 2/5 Editorial | 2/5 Editorial | 2/5 Editorial | AED 3,500/mo Estimate |
47 places qualify; showing the top 15. Scores use the weights above over the ten rating categories; formulas on the methodology page.